February 19th Coin Auction

• 1. 1902 Indian 1 cent
• 2. 2005 Mint set
• 3. 1915 Barber 10 cent
• 4. 1889o 1$ xf
• 5. 1879s 1$
• 6. 1911s Barber 5 cent
• 7. 1946s Roose 10 cent
• 8. 1882s 1$ xf
• 9. 1916d Barber 25 cent
• 10. 1896o 1$ au
• 11. 1901 Indian 1 cent
• 12. 2006p Mint set
• 13. 1916 Barber 10 cent
• 14. 1885 1$ vg
• 15. 1925 1$
• 16. 1908o Barber 5 cent
• 17. 1946 Roose 10 cent
• 18. 1881 1$ xf
• 19. 1915d Barber 25 cent
• 20. 1898s 1$ au
• 21. 1900 Indian 1cent
• 22. 2001p mint set
• 23 1914d Barber 10 cent
• 24. 1884 1$ vg
• 25. 1883s 1$
• 26. 1899 Barber 50 cent
• 27. 1950d Roose 10 cent
• 28. 1885 1$ xf
• 29. 1909 Barber 25 cent
• 30. 1960 Franklin 50 cent unc
• 31. 1899 Indian 1 cent
• 32. 2000p mint set
• 33. 1914 Barber 10 cent
• 34. 1927d 1$ vg
• 35. 1879s 1$
• 36. 1911 Barber 50 cent
• 37. 1948d Roose 10 cent
• 38. 1883o 1$ xf
• 39. 1963b4 Franklin 50 cent
• 40. 1887 1$ au
• 41. 1898 Indian 1 cent
• 42. 2001d mint set
• 43. 1913 Barber 10 cent
• 44. 1886 1$ vg
• 45. 1889 1$
• 46 1900o Barber 50 cent
• 47. 1946d Roose 10 cent
• 48. 1880 1$ xf
• 49. 1957d Franklin 50 cent
• 50. 1888o 1$ au
• 51. 1897 Indian 1 cent
• 52. 2006d mint set
• 53. 1912d Barber 10 cent
• 54. 1881 1$ vg
• 55. 1992 SE
• 56. 1911sBarber 50 cent
• 57. 1939 Mercury 10 cent
• 58. 1880o 1$ xf
• 59. 1962 Franklin 50 cent unc
• 60. 1905 Barber 25 cent
• 61. 1896 Indian 1 cent
• 62. 2003 mint set
• 63. 1912s Barber 10 cent
• 64. 1901o 1$ vg
• 65. 61 pc complete 5 cent coll.1938-2004
• 66. 1915d Barber 50 cent
• 67. 1938 Mercury 10 cent
• 68. 1900o 1$ xf
• 69. 1952 Franklin 50 cent unc
• 70. 1907 Barber 25 cent
• 71. 1895 Indian 1 cent
• 72. 1987 mint set
• 73. 1911 Barber 10 cent
• 74. 1900o 1$ vg
• 75. 1934A 10$ bill graded vf
• 76. 1907s Barber 50 cent
• 77. 1937 Mercury 10 cent
• 78. 1896s 1$ xf
• 79. 1959d Franklin 50 cent unc
• 80. 1909o Barber 25 cent
• 81. 1894 Indian 1 cent
• 82. 1998 mint set
• 83. 1911d Barber 10 cent
• 84. 1890o 1$ vg
• 84b. 2 Confrd 10$ bills framed
• 85. 1896 1$ unc
• 86. 1908d Barber 50 cent
• 87. 1937 Mercury 10 cent
• 88. 1892o 1$ xf
• 89. 1926 SL 25 cent
• 90. 1899o Barber 25 cent
• 91. 1893 Indian 1 cent
• 92. 1973 mint set
• 93. 1910 Barber 10 cent
• 94. 1903 1$ vg
• 95. 1900 1$ unc
• 96. 1908 Barber 50 cent
• 97. 1936 Mercury 10 cent
• 98. 1890 1$ xf
• 99. 1962d Wash 25 cent
• 100. 1899 Barber 25 cent
• 101. 1891 Indian 1 cent
• 102. 1976 mint set
• 103. 1909s Barber 10 cent
• 104. 1880o 1$ vg
• 105. 1878 1$ xf
• 106. 1908o Barber 50 cent
• 107. 1936 Mercury 10 cent
• 108. 18880 1$ xf
• 109. 1954d Wash 25 cent
• 110. 1900 Barber 25 cent
• 111. 1890 Indian 1 cent
• 112. 1981 mint set
• 113. 1880s 1$ MS6o unc
• 114. 1879 1$ vg
• 115. 1887 1$ unc
• 116. 1909s Barber 50 cent
• 117. 1935 Mercury 10 cent
• 118. 1887o 1$ xf
• 119. 1963d Franklin 50 cent
• 120. 1901 Barber 25 cent
• 121. 1889 Indian 1 cent
• 122. 1963 proof set
• 123. 1909o Barber 10 cent
• 124. 1881o 1$ xf
• 125. 1889o 1$ xf
• 126. 1982 Wash Comm 50 cent proof
• 127. 1935s Mercury 10 cent
• 128. 1902 1$ xf
• 129. 1941 WL 50 cent
• 130. 1898 Barber 25 cent
• 131. 1888 Indian 1 cent
• 132. 1961 proof set
• 133. 1908s Barber 10 cent
• 134. 1879 1$ xf
• 135. 1900o 1$ xf
• 136. 1897o Barber 50 cent
• 137. 1935 d Mercury 10 cent
• 138. 1903 1$ xf
• 139. 1953d WL 50 cent
• 140. 1892o Barber 25 cent
• 141. 1908 Indian 1 cent
• 142. 1999 proof set
• 143. 1908d Barber 10 cent
• 144. 1887 1$ xf
• 145. 2000 SE
• 146. 1895o Barber 50 cent
• 147. 1934 Mercury 10 cent
• 148. 1887 1$ unc
• 149. 1959d Franklin 50 cent unc
• 150. 1897o Barber 25 cent
• 151. 1907 Indian 1 cent
• 152. 1995 proof set
• 153. 1907d Barber 10 cent
• 154. 1899o 1$ xf
• 155. 2002 SE
• 156. 1906 Barber 50 cent
• 157. 1929 Mercury 10 cent
• 158. 1900 1$ unc
• 159. 1942d WL 50 cent
• 160. 1897 Barber 25 cent
• 161. 1906 Indian 1 cent
• 162. 1976 proof set
• 163. 1907o Barber 10 cent
• 164. 1886 1$ xf
• 165. 2007 SE
• 166. 1906o Barber 50 cent
• 167. 1926 Mercury 10 cent
• 168. 1897 1$ unc
• 169. 1942 WL 50 cent
• 170. 1894s Barber 25 cent
• 171. 1905 Indian 1 cent
• 172. 1997 proof set
• 173. 1907 Barber 10 cent
• 174. 1886o 1$ xf
• 175. 1902 1$
• 176. 1905s Barber 50 cent
• 177. 1918 Mecurt 10 cent
• 178. 1898 1$ unc
• 179. 1962d Franklin 50 cent unc
• 180. 1893d Barber 25 cent
• 181. 1904 Indian 1 cent
• 182. 2010 President 1$ coin proof set
• 183. 1906 Barber 10 cent
• 184. 1885 1$ xf
• 185. 2003 SE
• 186. 1902 Barber 50 cent
• 187. 1925 Mercury 10 cent
• 188. 1896 1$ unc
• 189. 1954 Wash 25 cent
• 190. 1865 2 cent
• 191. 1903 Indian 1 cent
• 192. 2003 proof set
• 193. 1905 Barber 10 cent
• 194. 1892 1$ xf
• 195. 2001 SE
• 196. 1907d Barber 50 cent
• 197. 1924 Mercury 10 cent
• 198. 1890 1$ unc
• 199. 1942 Wash 25 cent
• 200. 1854 lge 1 cent
• 201. 1887 Indian 1 cent
• 202 1998 proof set
• 203. 1904 Barber 10 cent
• 204. 1888 1$ xf
• 205. 2002 SE
• 206. 1905 Barber 50 ent
• 207. 1920 Mercury 10 cent
• 208. 1889s 1$ unc
• 209. 1951d Wash 25 cent
• 210. 1917d WL 50 cent
• 211. 1886 Indian 1 cent
• 212. 1989 proof set
• 213. 1954s Roose 10 cent
• 214. 1887o 1$ xf
• 215. 1947 Denmark silver Balboa
• 216. 1905s Barber 50 cent
• 217. 1919 Mercury 10 cent
• 218. 1889 1$ unc
• 219. 1944 Wash 25 cent
• 220. 1917 WL 50 cent
• 221. 1883 Indian 1 cent
• 222. 1990 proof set
• 223. 1953d Roose 10 cent
• 224. 1901 1$ xf
• 225. 1964Canada silver 1$
• 226. 1904o Barber 50 cent
• 227. 1917 Mercury 10 cent
• 228. 1886 1$ unc
• 229. 1943s Wash 25 cent
• 230. 1920s WL 50 cent
• 231. 1882 Indian 1 cent
• 232. 1971 proof set
• 233. 1952 Roose 10 cent
• 234. 1901o 1$ xf
• 235. 1958 b4 Canada si;ver 1$ key date
• 236. 1899 Barber 50 cent
• 237. 1928 Mercury 10 cent
• 238. 1886o 1$ unc
• 239. 1943 Wash 25 cent
• 240. 1920 WL 50 cent
• 241. 1881 Indian 1 cent
• 242. 1981 proof set
• 243. 1951s Roose 10 cent
• 244. 1879 1$ xf
• 245. 1987 SE
• 246. 1900o Barber 50 cent
• 247. 1927 Mercury 10 cent
• 248. 1885o 1$ unc
• 249. 1939d Wash 25 cent
• 250. 1923s WL 50 cent
• 251. 1880 Indian 1 cent
• 252. 1983 proof set
• 253. 1951 Roose 10 cent
• 254. 1878 1$ xf
• 255. 2006 SE
• 256. 1900 Barber 50 cent
• 257. 1942a Mercury 10 cent
• 258. 1881o 1$ unc
• 259. 1938 Wash 25 cent
• 260. 1929s WL 50 cent
• 261. 1930 SL 50 cent
• 262. 1985 proof set
• 263. 1957 Roose 10 cent
• 264. 1884 1$ xf
• 265. 1853 Silver 3 cent (hole)
• 266. 1900s Barber 50 cent
• 267. 1941d Mercury 10 cent
• 268. 1880 1$ unc
• 269. 1935 Wash 25 cent
• 270. 1940 WL 50 cent
• 271. 1929 SL 25 cent
• 272. 1987 proof set
• 273. 1959 Roose 10 cent
• 274. 1881 1$
• 275. 1966 Canada silver 1$
• 276. 1906o Barber 50 cent
• 277. 1941s Mercury 10 cent
• 278. 1879 1$ unc
• 279. 1932 Wash 25 cent
• 280. 1940s WL 50 cent
• 281. 1909d Barber 25 cent
• 282. 1972 proof set
• 283. 1959d Roose 10 cent
• 284. 1883s 1$
• 285. 1849 ½ dime
• 286. 1908 Barber 50 cent
• 287. 1941 Mercury 10 cent
• 288. 1898 1$ au
• 289. 1912 v 5 cent
• 290. 1933s WL 50 cent
• 291. 1907o Barber 25 cent
• 292. 1974 proof set
• 293. 1957d Roose 10 cent
• 294. 1882 1$
• 295. 1958 Mexican silver 1$
• 296. 1908d Barber 50 cent
• 297. 1940 Mercury 10 cent
• 298. 1891s 1$
• 299. 1937d Buffalo 5 cent
• 300. 1913 2 ½ Ind GOLD au
• 301. 1902 Barber 25 cent
• 302. 1977 proof set
• 303. 1956d Roose 10 cent
• 304. 1887o 1$
• 305. 1996 SE
• 306. 1908 Barber 50 cent
• 307. 1940d Mercury 10 cent
• 308. 1879 1$ au
• 309. 1911 v 5 cent
• 310. 1924 WL 50 cent
• 311. 1901 Barber 25 cent
• 312. 1979 proof set
• 313. 1954d Roose 10 cent
• 314. 1886o 1$
• 315. 9/11 God Bless Am. Silver 1$
• 316. 1908s Barber 50 cent
• 317. 1939 Mercury 10 cent
• 318. 1881s 1$ au
• 319. 1934 Buffalo 5 cent
• 320. 1935 WL 50 cent
• 321. 1910 Barber 25 cent
• 322. 1980 proof set
• 323. 1953d Roose 10 cent
• 324. 1894o 1$
• 325. 1820 lge 1 cent lge letters
• 326. 1951 Canada 5 cent
• 327. 1945s Mercury 10 cent
• 328. 1881 1$ au
• 329. 1910 v 5 cent
• 330. 1941d WL 50 cent
• 331. 1899 Barber 25 cent
• 332. 1975 proof set
• 333. 1952d Roose 10 cent
• 334. 1899o 1$
• 335. 1865 2 cent
• 336. 1949 Canada 25 cent
• 337. 1944s Mercury 10 cent
• 338. 1881o 1$ au
• 339. 1935 Buffalo 5 cent
• 340. 1942 WL 50 cent
• 341. 1898 Barber 25 cent
• 342. 1984 proof set
• 343. 1951d Roose 10 cent
• 344. 1890s 1$
• 345. 1854 ½ dime (arrows)
• 346. 1959 Canada 25 cent
• 347. 1943s Mercury 10 cent
• 348. 1889 1$ au
• 349. 1909 v 5 cent
• 350. 1944s WL 50 cent
• 351. 1894s Barber 25 cent
• 352. 1988 proof set
• 353. 1958d Roose 10 cent
• 354. 1898s 1$
• 355. 1841 ½ dime
• 356. 1915 Barber 25 cent
• 357. 1943d Mercury 10 cent
• 358. 1890 1$ au
• 359. 1937 Buffalo 5 cent
• 360. 1945d WL 50 cent
• 261. 1928 SL 25 cent
• 362. 2006 proof set
• 363. 1950 Roose 10 cent
• 364. 1880o 1$
• 365. 1949 Canadian silver 1$
• 366. 1916o Barber 25 cent
• 367. 1943 Mercury 10 cent
• 368. 1884 1$ au
• 369. 1908 v 5 cent
• 370. 1945s WL 50 cent
• 371. 1920 SL 25 cent
• 372. 1993 proof set
• 373. 1949d Roose 10 cent
• 374. 1878 1$
• 375. 1951 Canadian silver 1$
• 376. 1909d Barber 25 cent
• 377. 1903 Barber 10 cent
• 378. 1882 1$ au
• 379. 1936 Buffalo 5 cent
• 380. 1951 Franklin 50 cent unc
• 381. 1928d SL 25 cent
• 382. 1995 proof set
• 383. 1948 Roose 10 cent
• 384. 1898 1$ unc
• 385. 1953 Red Star 2$
• 386. 1914 Barber 25 cent
• 387. 1901o Barber 10 cent
• 388. 1886 1$ au
• 389. 1907 v 5 cent
• 390. 1958 Franklin 50 cent unc
• 391. 1925 SL 25 cent
• 392. 2002 proof set
• 393. 1947 Roose 10 cent
• 394. Framed WWII Victory Years 20 coins unc
• 395. 5 Silver Cert 1$
• 396. 1902 Barber 25 cent
• 397. 1900 Barber 10 cent
• 398. 1885 1$ au
• 399. 1935 Buffalo 5 cent
• 400. 1901s 5$ GOLD au

Click here to return to the main auction page.